| (500) Days of Summer | 2009 |
| 10 Years | 2011 |
| 100 | 1973 |
| 101 Reykjavik | 2000 |
| 11:14 | 2003 |
| 127 Hours | 2010 |
| 13 Moons | 2002 |
| 13 Tzameti | 2005 |
| 13th Warrior, The | 1999 |
| 16 Years of Alcohol | 2003 |
| 1969 | 1988 |
| 2046 | 2004 |
| 21 Grams | 2003 |
| 25th Hour | 2002 |
| 2:37 | 0 |
| 3 coeurs (Three Hearts) | 2014 |
| 300 | 2006 |
| 300: Rise of an Empire | 2014 |
| 3096 Tage (3096 Days) | 2013 |
| 360 | 2011 |
| 40 Days and 40 Nights | 2002 |
| 50/50 | 2011 |
| 71 Fragmente einer Chronologie des Zufalls (71 Fragments of a Chronology of Chance) | 1994 |
| 8MM | 1999 |
| 8MM 2 | 2005 |
| 9 Dead Gay Guys | 2002 |
| A Fei jingjyuhn (Days of Being Wild) | 1990 |
| A la folie... pas du tout (He Loves Me... He Loves Me Not) | 2002 |
| A moi seule (Coming Home) | 2012 |
| Aberdeen | 2000 |
| Abrazos Rotos, Los (Broken Embraces) | 2009 |
| Absurdistan | 2008 |
| Accused, The | 1988 |
| Across the Universe | 2007 |
| Adams aebler (Adam's Apples) | 2005 |
| Adaptation | 2002 |
| Adieux a la reine, Les (Farewell, My Queen) | 2012 |
| Adrift in Manhattan | 2007 |
| Adventureland | 2009 |
| Adventurer, The: The Curse of the Midas Box | 2013 |
| Adventures of Baron Munchausen, The | 1988 |
| Affair of the Necklace, The | 2001 |
| Affaire Farewell L' (Farewell) | 2009 |
| Affaire privee, Une (Private Affair, A) | 2002 |
| Affinity | 2008 |
| After the Sunset | 2004 |
| Against All Odds | 1984 |
| Age of Innocence, The | 1993 |
| Agent Cody Banks | 2003 |
| Aimee & Jaguar | 1999 |
| Ain't Them Bodies Saints | 2013 |
| Airplane! | 1980 |
| Ako | 1964 |
| Al di la delle nuvole (Beyond the Clouds) | 1995 |
| Alamar | 2009 |
| Albert Nobbs | 2011 |
| Alexander | 2004 |
| Alice Doesn't Live Here Anymore | 1974 |
| Alice in den Stadten (Alice in the Cities) | 1974 |
| Alice in Wonderland | 2010 |
| Alien | 1979 |
| Alien3 | 1992 |
| Alien: Resurrection | 1997 |
| Aliens | 1986 |
| All in Good Time | 2012 |
| All Over Me | 1997 |
| All the Wilderness | 0 |
| Almost Famous | 2000 |
| Aloft | 2014 |
| Alpeis (Alps) | 2011 |
| Always | 1989 |
| Amadeus | 1984 |
| Amantes del circulo polar, Los (Lovers of the Arctic Circle) | 1998 |
| Amator (Camera Buff) | 1979 |
| Ambavi Suramis tsikhitsa (Legend of Suram Fortress, The) | 1984 |
| Amelia | 2009 |
| American Astronaut, The | 2001 |
| American Beauty | 1999 |
| American Carol, An | 2008 |
| American Crime, An | 0 |
| American Flyers | 1985 |
| American Psycho | 2000 |
| American Psycho II: All American Girl | 2002 |
| American Rhapsody, An | 2001 |
| American Ultra | 0 |
| Americano | 2011 |
| Amerikanische Freund, Der (American Friend, The) | 1977 |
| Amores perros | 2000 |
| Amour de jeunesse, Un (Goodbye First Love) | 2011 |
| Amours imaginaires, Les (Heartbeats) | 2010 |
| Amreeka | 2009 |
| Anazapta | 2002 |
| And Then Came Lola | 2009 |
| Anesthesia | 2015 |
| Angels & Demons | 2009 |
| Animal Kingdom | 2010 |
| Animals Are Beautiful People | 1974 |
| Anna and the King | 1999 |
| Anna Christie | 1931 |
| Anna Christie | 1930 |
| Anna Karenina | 2012 |
| Anna Karenina | 1935 |
| Another Earth | 2011 |
| Another Happy Day | 2011 |
| Antichrist | 2009 |
| Antonio Gaudi | 1985 |
| Anyad! A szunyogok (Mother! The Mosquitoes) | 2000 |
| Anything Else | 2003 |
| Anywhere but Here | 1999 |
| Apollonide (Souvenirs de la maison close), L' (House of Tolerance) | 2011 |
| Appropriate Behavior | 2014 |
| Apres mai (Something in the air) | 2012 |
| Arbitrage | 2012 |
| Ardilla roja, La (Red Squirrel) | 1993 |
| Arizona Dream | 1992 |
| Ashley | 2013 |
| Ask the Dust | 2006 |
| Atonement | 2007 |
| Attenberg | 0 |
| Attila | 2001 |
| Auf der anderen Seite (Edge of Heaven, The) | 2007 |
| Autre vie, Une (Another Life) | 2013 |
| Autumn in New York | 2000 |
| Avatar | 2009 |
| Away from Her | 2006 |
| Baader Meinhof Komplex, Der (Baader Meinhof Complex, The) | 2008 |
| Babel | 2006 |
| Baby sa jakies inne (Man, Chicks Are Just Different) | 2011 |
| Babycall | 2011 |
| Backcountry | 0 |
| Bad Lieutenant | 1992 |
| Ballast | 2008 |
| Bande de filles (Girlhood) | 2014 |
| Bandidas | 2006 |
| Bandits | 1997 |
| Baraka | 1992 |
| Barfuss (Barefoot) | 2005 |
| Barry Munday | 2005 |
| BASEketball | 1998 |
| Basquiat | 1996 |
| Battement d'ailes du papillon, Le (Happenstance) | 2000 |
| Be with Me | 2005 |
| Beach, The | 2000 |
| Beautiful Country, The | 2004 |
| Beautiful Girls | 1996 |
| Beaver, The | 2011 |
| Beetle Juice (Beetlejuice) | 1988 |
| Before Midnight | 0 |
| Before Night Falls | 2000 |
| Begin Again | 2013 |
| Beginners | 2010 |
| Being John Malkovich | 1999 |
| Believer, The | 2001 |
| Belle du Seigneur | 2012 |
| Belle epine (Dear Prudence) | 2010 |
| Belle et la bete, La (Beauty and the Beast) | 2014 |
| Belle personne, La (Beautiful Person, The) | 2008 |
| Belle verte, La | 1996 |
| Bend It Like Beckham | 2002 |
| Benny's Video | 1992 |
| Beowulf | 2007 |
| Berberian Sound Studio | 2012 |
| Better Angels, The | 2014 |
| Better Than Chocolate | 1999 |
| Beyond Borders | 2003 |
| Bez konca (No End) | 1985 |
| Bi-mong (Dream) | 2008 |
| Bibliotheque Pascal | 2010 |
| Big Driver | 2014 |
| Big Short, The | 0 |
| Bin-jip (3-Iron) | 2004 |
| Birds of America | 2008 |
| Bis ans Ende der Welt (Until the End of the World) | 1991 |
| Bitch Slap | 2009 |
| Biutiful | 2010 |
| Black Dahlia, The | 2006 |
| Black Dog, Red Dog | 2015 |
| Black Rock | 2012 |
| Black Swan | 2010 |
| Blade Runner | 0 |
| Blazing Saddles | 1974 |
| Blechtrommel, Die (Tin Drum, The) | 1979 |
| Bleeder | 1999 |
| Blindness | 2008 |
| Blinkende lygter (Flickering Lights, The) | 2000 |
| Blizna (Scar, The) | 1976 |
| Blood and Chocolate | 2007 |
| Blood Ties | 2013 |
| Bloodline | 1979 |
| Bloomington | 2010 |
| Blow | 2001 |
| Blue Valentine | 2010 |
| Bomyeoreum gaeul gyeoul geurigo bom (Spring, Summer, Fall, Winter... and Spring) | 2003 |
| Bone Collector, The | 1999 |
| Boogie Nights | 2013 |
| Book of Revelation, The | 2006 |
| Bound | 1996 |
| Boy | 2010 |
| Boys Don't Cry | 1999 |
| Bram Stoker's Dracula | 1992 |
| Brave One, The | 2007 |
| Brazil | 1985 |
| Breakfast at Tiffany's | 1961 |
| Breaking and Entering | 2006 |
| Breaking Away | 1979 |
| Breaking the Waves | 1996 |
| Breaking Up | 1997 |
| Breve traverse (Brief Crossing) | 2001 |
| Brodre (Brothers) | 2004 |
| Broken | 2012 |
| Broken Circle Breakdown, The | 2012 |
| Broken Flowers | 2005 |
| Broken, The | 2008 |
| Brothers | 2009 |
| Brothers Grimm, The | 2005 |
| Brown Bunny, The | 2003 |
| Brudguminn (White Night Wedding) | 2008 |
| Bruna surfistinha (Little Surfer Girl) | 2011 |
| Brysomme Mannen, Den (Bothersome Man, The) | 2006 |
| Buchse der Pandora, Die (Pandora's Box) | 1929 |
| Buda as sharm foru rikht (Buddha Collapsed Out of Shame) | 2007 |
| Budbringeren (Junk Mail) | 1997 |
| Buena Vista Social Club | 1999 |
| Buffy the Vampire Slayer | 1992 |
| Bugsy Malone | 1976 |
| Buhera matrix | 2007 |
| Burn After Reading | 2008 |
| But I'm a Cheerleader | 1999 |
| Butterfly Effect 2, The | 2006 |
| Butterfly Effect 3: Revelations, The | 2009 |
| Butterfly Effect, The | 2004 |
| Butterfly Kiss | 1995 |
| By the Sea | 0 |
| Byzantium | 0 |
| C'est arrive pres de chez vous (Man Bites Dog) | 1992 |
| Cache | 2005 |
| Caimano, Il (Caiman, The) | 2006 |
| California Dreamin' (Nesfarsit) (California Dreamin') | 2007 |
| Callejon de los milagros, El (Midaq Alley) | 1995 |
| Calvin Marshall | 2009 |
| Camille | 1936 |
| Camp X-Ray | 2014 |
| Caotica Ana (Chaotic Ana) | 2007 |
| Capitale umano, Il (Human Capital) | 2013 |
| Captifs (Caged) | 2010 |
| Captive | 2015 |
| Captive, La (Captive, The) | 2000 |
| Captive, The | 2014 |
| Caravaggio | 1986 |
| Carnage | 2011 |
| Carol | 0 |
| Carre blanc | 2011 |
| Carrie | 1976 |
| Carrie | 2013 |
| Cashback | 2006 |
| Cassandra's Dream | 2007 |
| Casse-tete chinois (Chinese Puzzle) | 2013 |
| Cast Away | 2000 |
| Catacombs | 2007 |
| Catch That Kid | 2004 |
| Cave, The | 2005 |
| Celebrity | 1998 |
| Cell, The | 2000 |
| Cetvrti covek (Fourth Man, The) | 2007 |
| Chacun cherce son chat (When the Cat's Away) | 1996 |
| Chacun son cinema (To Each His Own Cinema) | 2007 |
| Chain of Fools | 2000 |
| Changeling | 2008 |
| Chappie | 2015 |
| Charade | 1963 |
| Chasing Ghosts | 2005 |
| Chasing the Deer | 1994 |
| Chelsea Walls | 2001 |
| Child 44 | 0 |
| Children of Men | 0 |
| Children's Hour, The | 1961 |
| Chinese Chocolate | 1995 |
| Chispa de la vida, La (As Luck Would Have It) | 2011 |
| Chloe | 1996 |
| Choke | 2008 |
| Choses secretes (Secret Things) | 2002 |
| Chronicles of Narnia, The: Prince Caspian | 2008 |
| Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe | 2005 |
| Chronicles of Narnia, The: The Voyage of the Dawn Treader | 2010 |
| Chung Hing sam lam (Chungking Express) | 1994 |
| Chutney Popcorn | 1999 |
| Ci qing (Spider Lilies) | 2007 |
| Cidade Baixa (Lower City) | 2005 |
| Cidade de Deus (City of God) | 2002 |
| Cinema Verite | 2011 |
| Circumstance | 2011 |
| Cirque du Freak: The Vampire's Assistant | 2009 |
| City Island | 2009 |
| City of Life | 2009 |
| City of Your Final Destination, The | 2009 |
| Claim, The | 2000 |
| Closed for Winter | 2009 |
| Closer | 2004 |
| Cloud Atlas | 2012 |
| Clouds of Sils Maria | 2014 |
| Coach | 2010 |
| Coco avant Chanel (Coco Before Chanel) | 2009 |
| Coco Chanel & Igor Stravinsky | 2009 |
| Code inconnu: Recit incomplet de divers voyages (Code Unknown: Incomplete Tales of Several Journeys) | 2000 |
| Coffee and Cigarettes | 2003 |
| Cold Creek Manor | 2003 |
| Cold Mountain | 2003 |
| Colonia | 0 |
| Combattants, Les (Love at First Fight) | 2014 |
| Comment je me suis dispute... (ma vie sexuelle) (My Sex Life... or How I Got Into an Argument) | 1996 |
| Company You Keep, The | 2012 |
| Conjuring, The | 0 |
| Conquest | 1937 |
| Constant Gardener, The | 2005 |
| Constantine | 2005 |
| Contact | 1997 |
| Container | 2006 |
| Contracorriente (Undertow) | 2009 |
| Contractor, The | 2007 |
| Control | 2007 |
| Conviction | 2010 |
| Core, The | 2003 |
| Coronel no tiene quien le escriba, El (No One Writes to the Colonel) | 1999 |
| Cosmopolis | 2012 |
| Cracks | 2009 |
| Crimson Peak | 0 |
| Crna macka, beli macor (Black Cat, White Cat) | 1998 |
| Crucible, The | 1996 |
| Csak szex es mas semmi (Just Sex and Nothing Else) | 2005 |
| Csend es kialtas (Silence and Cry) | 1968 |
| Csinibaba (Dollybirds) | 1997 |
| Curious Case of Benjamin Button, The | 2008 |
| Cut Bank | 0 |
| Cyborg 2 | 1993 |
| Da Vinci Code, The | 2006 |
| Daisy Diamond | 2007 |
| Dallas pashamende | 2005 |
| Dancer in the Dark | 2000 |
| Dangerous Method, A | 2011 |
| Danish Girl, The | 0 |
| Dans ton sommeil (In Their Sleep) | 2010 |
| Dare | 2009 |
| Darjeeling Limited, The | 2007 |
| Dark Relic | 2010 |
| Darwin Awards, The | 2006 |
| Dawn Rider | 2012 |
| Day of Wrath | 2005 |
| Day, The | 2011 |
| De rouille et d'os (Rust and Bone) | 2012 |
| De Vrais Mensonges (Beautiful Lies) | 2010 |
| Dead Birds | 2004 |
| Dead Europe | 2012 |
| Dead Man | 1995 |
| Dead Man Down | 2013 |
| Dead Ringers | 1988 |
| Deadfall | 2012 |
| Deadpool | 0 |
| Deal, The | 2005 |
| Dear Wendy | 2004 |
| Death of a Salesman | 1985 |
| Death Proof | 2007 |
| Decameron, Il (Decameron, The) | 1971 |
| Deep End, The | 2001 |
| Deep Throat | 1972 |
| Defiance | 2008 |
| Definitely, Maybe | 2008 |
| Dekalog,1 (The Decalogue,1) | 1989 |
| Dekalog,10 (The Decalogue,10) | 1989 |
| Dekalog,2 (The Decalogue,2) | 1990 |
| Dekalog,3 (The Decalogue,3) | 1990 |
| Dekalog,4 (The Decalogue,4) | 1990 |
| Dekalog,5 (The Decalogue,5) | 1990 |
| Dekalog,6 (The Decalogue,6) | 1990 |
| Dekalog,7 (The Decalogue,7) | 1990 |
| Dekalog,8 (The Decalogue,8) | 1990 |
| Dekalog,9 (The Decalogue,9) | 1990 |
| Delicatesse, La (Delicacy) | 2011 |
| Delta | 2008 |
| Demonlover | 2002 |
| Dernier vol, Le (Last Flight, The) | 2009 |
| Desenlance, El (Outcome, The) | 2005 |
| Desert Hearts | 1985 |
| Desperado | 1995 |
| Destricted | 2006 |
| DeUsynlige (Troubled Water) | 2008 |
| Deux jours, une nuit (Two Days, One Night) | 2014 |
| Devour | 2005 |
| Dieu est grand, je suis toute petit (God Is Great and I'm Not) | 2001 |
| Dikkenek | 2006 |
| Dilemma, The | 2011 |
| Din dragoste cu cele mai bune intentii (Best Intentions) | 2011 |
| Direktoren for det hele (Boss of It All) | 2006 |
| Dirty Pretty Things | 2002 |
| Disi duboko (Take a Deep Breath) | 2004 |
| Djupid (Deep, The) | 2012 |
| Do Not Disturb | 2012 |
| Doctor Zhivago | 2002 |
| Dog Eat Dog | 2001 |
| Dogma | 1999 |
| Dogville | 2003 |
| Dom za vesanje (Time of the Gypsies) | 1988 |
| Domesticas (Maids) | 2001 |
| Domino | 2005 |
| Don Jon | 2013 |
| Don't Come Knocking | 2005 |
| Donnie Darko | 2001 |
| Door, The | 2012 |
| Double vie de Veronique, La (Double Life of Veronique, The) | 1991 |
| Double, The | 2013 |
| Douches froides (Cold Showers) | 2005 |
| Down by Law | 1986 |
| Dracula: Dead and Loving It | 1995 |
| Dream Boy | 2008 |
| Dreamers, The | 2003 |
| Dredd | 2012 |
| Drop, The | 2014 |
| Dry Land, The | 2010 |
| Duchess, The | 2008 |
| Dung che sai duk (Ashes of Time) | 1994 |
| Duo luo tian shi (Fallen Angels) | 1995 |
| Dzien Swira (Day of the Wacko) | 2002 |
| Eagle Eye | 2008 |
| East, The | 2013 |
| Eastern Promises | 2007 |
| Eclipse, The | 2009 |
| Ecume des jours, L' (Mood Indigo) | 2013 |
| Ede megeve ebedem | 2006 |
| Edes Anna (Sweet Anna) | 1958 |
| Edge of Love, The | 2008 |
| Edward II | 1991 |
| Edward Scissorhands | 1990 |
| Egeszseges erotika | 1985 |
| Einayim Petukhoth (Eyes Wide Open) | 2009 |
| Eldorado | 1988 |
| Electric Slide | 2014 |
| Elektra Luxx | 2010 |
| Elementarteilchen (Atomised) | 2006 |
| Elena | 2011 |
| Elena Undone | 2010 |
| Eloise | 2009 |
| Elsker dig for evigt (Open Hearts) | 2002 |
| Elysium | 2013 |
| Emperor's New Clothes, The | 2001 |
| Emporte-moi (Set Me Free) | 1999 |
| End Game | 2006 |
| End of Love | 2012 |
| End of the Tour, The | 0 |
| End of the Violence, The | 1997 |
| Enemy | 2013 |
| Enfant d'en haut, L' (Sisters) | 2012 |
| Enfants de Timpelbach, Les (Trouble at Timpetill) | 2008 |
| English Patient, The | 1996 |
| Ensemble, c'est tout (Hunting and gathering) | 2007 |
| Enter the Void | 2009 |
| Epidemic | 1987 |
| Erik the Viking | 1989 |
| Eros | 2004 |
| Erzekek iskolaja | 1996 |
| Escape from Sobibor | 1987 |
| Et maintenant on va ou? (Were Do We Go Now?) | 2011 |
| Eternal | 2004 |
| Eternal Sunshine of the Spotless Mind | 2004 |
| Europa | 1991 |
| Europa expressz | 1999 |
| Everest | 2015 |
| Everybody's Fine | 0 |
| Everyone Says I Love You | 1996 |
| Everything Is Illuminated | 2005 |
| Ex Machina | 0 |
| eXistenZ | 1999 |
| Exotica | 1994 |
| Experimenter | 2015 |
| Explicit Ills | 2008 |
| F. est un salaud (Fogi Is a Bastard) | 1998 |
| Fa yeung nin wa (In the Mood for Love) | 2000 |
| Fabuleux destin d'Amelie Poulain, Le (Amelie) | 2001 |
| Face | 1997 |
| Facerea lumii | 1971 |
| Faculty, The | 1998 |
| Fall, The | 2006 |
| Fando y Lis (Fando and Lis) | 1968 |
| Fantastic Fear of Everything, A | 2012 |
| Fear and Loathing in Las Vegas | 1998 |
| Fehér isten (White God) | 2014 |
| Feher tenyer (White Palms) | 2006 |
| Felho a Gangesz felett (Cloud Above the River Ganges) | 2002 |
| Fem benspaend, De (Five Obstructions, The) | 2003 |
| Female Perversions | 1996 |
| Femme du Veme, La (Woman in the Fifth, The) | 2011 |
| Festen (Celebration, The) | 1998 |
| Fever, The | 2004 |
| Fifth Element, The | 1997 |
| Fifty Dead Men Walking | 2008 |
| Filth | 2013 |
| Filth and Wisdom | 2008 |
| Finding Joy | 2013 |
| Fine mrtve djevojke (Fine Death Girls) | 2002 |
| Fiore delle mille e una notte, Il (Arabian Nights) | 1974 |
| Fish Called Wanda, A | 1988 |
| Fish Tank | 0 |
| Fisher King, The | 1991 |
| Fjellet (Mountain, The) | 2011 |
| Flashdance | 1983 |
| Fled | 1996 |
| Flickan som lekte med elden (Girl Who Played with Fire, The) | 2009 |
| Flightplan | 2005 |
| Fly II, The | 1989 |
| Fly, The | 1958 |
| Fly, The | 1986 |
| Following | 1998 |
| Fools Rush In | 1997 |
| Forbidden Room, The (Forbidden Room, The100) | 0 |
| Forbrydelsens element (Element of Crime, The) | 1984 |
| Forbrydelser (In Your Hands) | 2004 |
| Fountain, The | 2006 |
| Four Lions | 2010 |
| Four Rooms | 1995 |
| Four-Faced Liar, The | 2010 |
| Fox, The | 1967 |
| Foxcatcher | 0 |
| Foxfire | 1996 |
| Frances Ha | 2012 |
| Freaky Friday | 2003 |
| Freaky Friday | 1976 |
| Free Zone | 2005 |
| Freedom Writers | 2007 |
| Freedom's Fury | 2006 |
| Freeheld | 2015 |
| Frida | 2002 |
| Friday the 13th | 1980 |
| Friday the 13th | 2009 |
| From Dusk Till Dawn | 1996 |
| From Dusk Till Dawn 2: Texas Blood Money | 1999 |
| From Dusk Till Dawn 3: The Hangman's Daughter | 1999 |
| Frozen River | 2008 |
| Fucking Amal (Show Me Love) | 1998 |
| Fugitive Pieces | 2007 |
| Fun with Dick and Jane | 2005 |
| Funny Face | 1957 |
| Funny Games | 1997 |
| Funny Games U.S. (Funny Games) | 2007 |
| Gadjo Dilo (Crazy Stranger, The) | 1997 |
| Gainsbourg (Vie heroique) (Gainsbourg: A Heroic Life) | 2010 |
| Gamin au velo, Le (Kid with a Bike, The) | 2011 |
| Gamle maend i nye biler (Old Men in New Cars: In China They Eat Dogs II) | 2002 |
| Ganske snill mann, En (Somewhat Gentle Man, A) | 2010 |
| Garden State | 2004 |
| Garden, The | 1990 |
| Gardiens de l'ordre (Off Limits) | 2010 |
| Gathering Storm, The | 2002 |
| Gattaca | 1997 |
| Gegen die Wand (Head-On) | 2004 |
| George Wallace | 1997 |
| Ghost Dog: The Way of the Samurai | 1999 |
| Ghost Writer, The | 2010 |
| Gia | 1998 |
| Gift, The | 2000 |
| Gigola | 2010 |
| Ginger & Rosa | 0 |
| Giorno devi andare, Un (There Will Come a Day) | 2013 |
| Girl Walks Home Alone at Night | 0 |
| Girl Walks into a Bar | 2011 |
| Girl with the Dragon Tattoo, The | 2011 |
| Girl, Interrupted | 1999 |
| Girls Against Boys | 0 |
| Girltrash: All Night Long | 2013 |
| Glass House: The Good Mother | 2006 |
| Gloomy Sunday - Ein Lied von Liebe und Tod (Gloomy Sunday) | 1999 |
| Go | 1999 |
| Go Fish | 1994 |
| Gone Girl | 2014 |
| Gone in Sixty Seconds | 2000 |
| Good | 2008 |
| Good Advice | 2001 |
| Good Bye Lenin! | 2003 |
| Good Dick | 2008 |
| Good Life, The | 2007 |
| Good Shepherd, The | 2006 |
| Good Year, A | 2006 |
| Gordos (Fat People) | 2009 |
| Gossip | 2000 |
| Goya's Ghosts | 2006 |
| Grace Is Gone | 2007 |
| Grand Budapest Hotel, The | 2014 |
| Grand Central | 2013 |
| Grand Hotel | 1932 |
| Grand Seduction, The | 2013 |
| Grande sogno, Il (Big Dream, The) | 2009 |
| Gravity | 2013 |
| Gray Matters | 2006 |
| Great Balls of Fire! | 1989 |
| Gronne slagtere, De (Green Butchers, The) | 2003 |
| Grotesque, The | 1995 |
| Grown Up Movie Star | 2009 |
| Growns Up | 2010 |
| Guard, The | 2011 |
| Guide to Recognizing Your Saints, A | 2006 |
| Gummo | 1997 |
| Gunman, The | 2015 |
| Ha-Sodot (Secrets, The) | 2007 |
| Habitacion en Roma (Room in Rome) | 2010 |
| Hackers | 1995 |
| Hae anseon (Cost Guard, The) | 2002 |
| Haggard. The Movie | 2003 |
| Hair | 1979 |
| Hal i mitt hjarta, Ett (Hole in My Heart, A) | 2004 |
| Half Nelson | 2006 |
| Halloween | 1978 |
| Halloween H20: 20 Years Later | 1998 |
| Halloween II | 1981 |
| Hammett | 1982 |
| Hanna | 0 |
| Hannibal | 2001 |
| Hannibal Rising | 2007 |
| Happythankyoumoreplease | 2010 |
| Hard Candy | 0 |
| Hardcore | 2004 |
| Hateful Eight, The | 0 |
| Haute Tension (High Tension) | 2003 |
| He Got Game | 1998 |
| Heart Is Deceitful Above All Things, The | 2004 |
| Heat | 1995 |
| Heathers | 1988 |
| Heavenly Creatures | 1994 |
| Heavy, The | 2010 |
| Hell's Kitchen | 1998 |
| Henry & June | 1990 |
| Her | 2013 |
| Hercules | 2005 |
| Hereafter | 2010 |
| Hesher | 2010 |
| Hey Hey It's Esther Blueburger | 2008 |
| Heyday of the Insensitive Bastards, The | 2014 |
| Hidember, A (Bridgeman, The) | 2002 |
| High Anxiety | 1977 |
| High Art | 1998 |
| High Fidelity | 2000 |
| Higher Ground | 2011 |
| Himmel uber Berlin, Der (Wings of Desire) | 1987 |
| Himmelfall (Falling Sky) | 2002 |
| History of the World: Part 1 | 1981 |
| History of Violence, A | 2005 |
| Hole, The | 2001 |
| Holiday, The | 2006 |
| Hollywood Ending | 2002 |
| Holy Mountain, The | 1973 |
| Holy Rollers | 2010 |
| Hombre de al lado, El (Man Next Door, The) | 2009 |
| Homefront | 2013 |
| Homesman, The | 2014 |
| Honeymoon | 2014 |
| Honfoglalas | 1996 |
| Hors de prix (Priceless) | 2006 |
| Horsemen | 2009 |
| Hotel Noir | 2012 |
| Hottest State, The | 2006 |
| Hounddog | 0 |
| House of the Spirits, The | 1993 |
| How I Live Now | 0 |
| How to Make an American Quilt | 1995 |
| How to Steal a Million | 1966 |
| Howl | 2010 |
| Human Traffic | 1999 |
| Hundstage (Dog Days) | 2001 |
| Hwal (Bow, The) | 2005 |
| I Am Dina | 2002 |
| I Can't Think Straight | 2008 |
| I kina spiser de hunde (In China They Eat Dogs) | 1999 |
| I Love You Phillip Morris | 2009 |
| I Origins | 1997 |
| I Really Hate My Job | 2007 |
| I Shot Andy Warhol | 1996 |
| I skugga hrafnsins (Shadow of the Raven) | 1988 |
| I skuggan av varmen (In Your Veins) | 2009 |
| I Used to Be Darker | 2013 |
| I'm Not There | 2007 |
| Iceman, The | 2012 |
| Ich seh, ich seh | 0 |
| Ida | 2013 |
| Idioterne (Idiots, The) | 1998 |
| If I Stay | 2014 |
| Ils se marierent et eurent beaucoup d'enfants (...And They Lived Happily Ever After) | 2004 |
| Im Lauf der Zeit (Kings of the Road) | 1976 |
| Imaginarium of Dr.Parnassus | 2009 |
| Imagine | 2012 |
| Imagine Me & You | 2005 |
| Imitation Game, The | 2014 |
| Immagini di un convento (Images in a Convent) | 1979 |
| Immigrant, The | 2013 |
| Immortals | 2011 |
| Import/Export | 2007 |
| In & Out | 1997 |
| In a World? | 2013 |
| In America | 0 |
| In the Land of Blood and Honey | 2011 |
| In the Time of the Butterflies | 2001 |
| In weiter Ferne, so nah! (Faraway, So Close!) | 1993 |
| Incendies | 2010 |
| Inception | 2010 |
| Incompresa (Misunderstood) | 2014 |
| Incredibly True Adventure of Two Girls in Love, The | 1995 |
| Indigenes (Days of Glory) | 2006 |
| Indul a bakterhaz (The Stationmaster Meets His Match) | 1980 |
| Infinitely Polar Bear | 0 |
| Informers, The | 2009 |
| Inglourious Basterds | 2009 |
| Inhale | 2010 |
| Inkasso (Collector, The) | 2004 |
| Innocence | 2004 |
| Inside Man | 2006 |
| Insomnia | 2002 |
| Inspiration | 1931 |
| Insurgent | 0 |
| Interno di un convento (Behind Convent Walls) | 1978 |
| Interstellar | 2014 |
| Into the Wild | 2007 |
| Io sono l'amore (I Am Love) | 2009 |
| Irina Palm | 2007 |
| Iron Jawed Angels | 2004 |
| Irreversible | 2002 |
| Isis Rising: Curse of the Lady Mummy | 2013 |
| Island | 2011 |
| It's All About Love | 2003 |
| Italiensk for begyndere (Italian for Beginners) | 2000 |
| Izgnanie (Banishment, The) | 2007 |
| Jabberwocky | 1977 |
| Jack & Diane | 2012 |
| Jack Ryan: Shadow Recruit | 2014 |
| Jacket, The | 2005 |
| Jackie Brown | 1997 |
| Jadoo | 0 |
| Jagten (Hunt, The) | 2012 |
| Jalousie, La (Jealousy) | 2013 |
| James White | 0 |
| Jane Eyre | 2011 |
| Jane Eyre | 1996 |
| Jane Got a Gun | 0 |
| Je suis ne d'une cigogne | 1999 |
| Je te mangerais (You Will Be Mine) | 2009 |
| Jesen stize, dunjo moja (Goose Feather) | 2004 |
| Jeux d'enfants (Love Me If You Dare) | 2003 |
| Johanna | 2005 |
| Josie and the Pussycats | 2001 |
| Julia | 2008 |
| Julie Johnson | 0 |
| Julien Donkey-Boy | 1999 |
| Jungle Book, The | 1994 |
| Juno | 2007 |
| Kad porastem bicu kengur (When I Grow Up, I'll Be a Kangaroo) | 2004 |
| Kaerlighed pa film (Just Another Love Story) | 2007 |
| Kaerlighedshistorie, En (Kira's Reason: A Love Story) | 2001 |
| Kalifornia | 1993 |
| Kamome Shokudo (Kamome Diner) | 2006 |
| Kansas City Bomber | 1972 |
| Karate Kid, Part II, The | 1986 |
| Karate Kid, Part III, The | 1989 |
| Karate Kid, The | 1984 |
| Katalin Varga | 2009 |
| Keeping Room, The | 2014 |
| Kelj fel, komam, ne aludjal (Wake Up, Mate, Don't You Sleep) | 2002 |
| Ket felido a pokolban (Two Half-Times in Hell) | 1963 |
| Kicsi de nagyon eros (Little But Rough) | 1989 |
| Kids | 1995 |
| Kids Are All Right, The | 2010 |
| Kill Bill: Vol.1 | 2003 |
| Kill Bill: Vol.2 | 2004 |
| Killing Room, The | 2009 |
| Killshot | 2008 |
| King Arthur | 2004 |
| Kinsey | 2004 |
| Kirschbluten-Hanami (Cherry Blossoms) | 2008 |
| Kiss Kiss Bang Bang | 2005 |
| Kiss of the Damned | 2012 |
| Kissing Jessica Stein | 2001 |
| Kite Runner, The | 2007 |
| Kjaerlighetens kjotere (Zero Kelvin) | 1995 |
| Klassefesten (Reunion, The) | 2011 |
| Klovn: The Movie | 2010 |
